| ||
| AccessAbility, Inc. | Firm specializing in products for people with visual impairments | http://www.4access.com/main_no_frames.htm |
| Accessible Web Design Guidelines | Microsoft guidelines | http://www.microsoft.com/enable/dev/web/default.htm |
| Accessible Web Page Design | Resources for creating accessible pages | http://www.eskimo.com/~jlubin/disabled/web-desi.htm |
| All Things Web: Could Helen Keller Read Your Pages? | Inclusive approach to Web design | http://www.pantos.org/atw/35412.html |
| Authoring Accessible Web Pages | Help for designing universal Web pages | http://www.psc-cfp.gc.ca/eepmp-pmpee/access/welcome1.htm |
| Bobby | Tool for analyzing the accessibility of Web pages | http://www.cast.org/bobby/ |
| Brain Actuated Technologies, Inc.: The Cyberlink | Enables hands-free control of computers and electrical devices | http://www.brainfingers.com/cyberlink.htm |
| Center for Applied Special Technology | Organization for the advancement of universal design for learning | http://dev.cast.org/ |
| Designing More Usable Web Sites | Cooperative effort toward building a more usable Web for all | http://trace.wisc.edu:80/world/web/ |
| Disability Access Symbols | Graphics Arts Guild Foundation | http://gag.org/resources-das/index.html |
| DisAbility Related Graphics | Images for use on Web pages | http://www.eskimo.com/~jlubin/disabled/graphics/ |
| EASI: Equal Access to Software and Information | Online & onsite workshops and webcasts on accessibility | http://www.rit.edu/~easi/ |
| Exhibitors List for "Technologies and Persons with Disabilities" Conference, March 20-25, 2000 | Complete list of URLs for exhibitors | http://www.csun.edu/cod/conf2000/exhibitors.html |
| Henter-Joyce, Inc. (Free downloads to try out) | Screen reader software and screen magnification software | http://www.hj.com/ |
| HTML Writers Guild | Online workshops on accessibility | http://www.hwg.org/ |
| IBM Home Page Reader: Special Needs Systems | Voice translation for blind and visually impaired users | http://www.austin.ibm.com/sns/hpr.htm |
| IBM Works to Improve PC Access for the Disabled | EETimes.com | http://www.eetimes.com/story/OEG20000121S0027 |
| Jaws® | A screen reader | http://www.hj.com/JFW/JFW35DemoOp.htm |
| LYNX Viewer | Tool to view your Web page in text-only mode | http://www.delorie.com/web/lynxview.html |
| NASW Code of Ethics | Ethical guidelines for social workers | http://www.naswdc.org/CODE.HTM |
| National Center for Accessible Media: Web Access Project | Project to advance Web access | http://www.wgbh.org/wgbh/pages/ncam/webaccess/ |
| Page Author Check List | Unified Web site accessibility guidelines | http://trace.wisc.edu/archive/html_guidelines/authorcl.htm |
| Web Accessibility Initiative (WAI) (Includes "Quick Tips" and Reference List) | Web page authoring guidelines and techniques | http://www.w3.org/WAI |
| Web Authoring | Steps for building an accessible Web site | http://www.builder.com/Authoring/Accessibility/ |
| Web Page Accessibility Resources | Tools to make your Web pages accessible | http://www.itpolicy.gsa.gov/cita/wpa.htm |
| Web Page Backward Compatibility Viewer | Tool to view your Web page in various versions of browsers | http://www.delorie.com/web/wpbcv.html |
| Viewable With Any Browser | Campaign for a non-browser specific WWW | http://www.anybrowser.org/campaign/ |
| ZoomText® | Screen magnification software | http://www.aisquared.com |
Return
to THE NEW SOCIAL WORKER Home Page